Getting started
QuickstartConceptsRecommended setupsAuthenticationAPIs
Delivery APIOutbound webhooksLogsIngest webhookImagesErrorsLibraries
TypeScript SDKReference
Plans and limitsPlans and limits
Limits are counted per account. Not per site.
| Limit | Free | Pro |
|---|---|---|
| Sites | 1 | 3 |
| People | 2 | Unlimited |
| Sources | 1 | Unlimited |
| Articles ingested a month | 100 | 300 |
| API reads a month | 10,000 | 10,000 |
| Storage | 1 GB | 10 GB |
| Price | $0 | $29 a month |
The read allowance is the same on Free and on Pro. Pro buys sites and people and sources and storage.
Extra sites
Extra sites can be added on Pro. Each raises the whole account.
| Each extra site adds | |
|---|---|
| Sites | 1 |
| Articles ingested a month | 100 |
| API reads a month | 3,000 |
| Storage | 3 GB |
| Price | $5 a month |
At a limit
| Limit | What happens |
|---|---|
| Sites and people and sources | The next one is refused. Everything already there keeps working. |
| Ingested articles | Further articles are refused with a 402. |
| API reads | Still served. The response carries copper-usage: reads-over-limit. Refused past three times the allowance. |
| Storage | Uploads are refused. Stored files keep being served. |
Reads are treated differently because they serve a live website.
A failed card
A past due account is still delivered. A suspended account is not.
Counting
Reads and ingested articles reset each month. Sites and people and sources and storage are counted as they stand.
